Wind Summary (mph)
Data last updated 11/20/2024 04:35 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 46 | 34 | 37 | 39 | 62 | 41 | 29 | 37 | 34 | 32 | 37* | --- | 62* |
2023 | 37 | 51 | 50 | 34 | 34 | 37 | 29 | 36 | 34 | 42 | 29 | 36 | 51 |
2022 | 38 | 34 | 42 | 44 | 39 | 46 | 39 | 33 | 45 | 42* | 42 | 39 | 46* |
2021 | 42 | 34 | 45 | 41 | 44 | 34 | 34 | 32 | 36 | 44 | 45 | 40 | 45 |
2020 | 36 | 37 | 38 | 50 | 40 | 40 | 40 | 42 | 33 | 33 | 41 | 37 | 50 |
2019 | 42 | 37 | 46 | 42 | 45 | 38 | 30 | 34 | 32 | 56 | 42 | 33 | 56 |
2018 | 36 | 29 | 38 | 50 | 37 | 41 | 38 | 50 | 37 | 37 | 38 | 50 | 50 |
2017 | 50 | 38 | 62 | 45 | 34 | 29 | 39 | 37 | 30 | 32 | 36 | 34 | 62 |
2016 | 36 | 42 | 54 | 36 | 39 | 44 | 33 | 33 | 36 | 30 | 34 | 39 | 54 |
2015 | 34 | 36 | 33 | 47 | 51 | 45 | 34 | 33 | 26 | 30 | 37 | 37 | 51 |
2014 | 42 | 42 | 38 | 42 | 54 | 46 | 40 | 38 | 28 | 42 | 41 | 38 | 54 |
2013 | 37 | 40 | 44 | 39 | 42 | 48 | 31 | 32 | 34 | 33 | 34 | 33 | 48 |
2012 | 41 | 39 | 50 | 43 | 50 | 47 | 43 | 40 | 32 | 39 | 40 | 51 | 51 |
2011 | 31 | 44 | 46 | 53 | 40 | 50 | 30 | 39 | 32 | 42 | 40 | 34 | 53 |
2010 | 26 | 26 | 34 | 34 | 40 | 38 | 20 | 24 | 24 | 30 | 39 | 42 | 42 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26* | 25 | 33 | 33* |
Max | 50 | 51 | 62 | 53 | 62 | 50 | 43 | 50 | 45 | 56 | 45 | 51 | 62 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 24 | 25 | 25 | 27 | 28 | 22 | 21 | 19 | 18 | 19 | 22* | --- | 23* |
2023 | 24 | 26 | 26 | 24 | 21 | 24 | 23 | 21 | 21 | 22 | 19 | 22 | 23 |
2022 | 23 | 22 | 27 | 30 | 29 | 24 | 23 | 21 | 20 | 21* | 21 | 22 | 23* |
2021 | 22 | 22 | 27 | 25 | 24 | 20 | 21 | 21 | 19 | 24 | 21 | 25 | 23 |
2020 | 23 | 24 | 26 | 25 | 25 | 24 | 23 | 21 | 19 | 21 | 23 | 22 | 23 |
2019 | 24 | 24 | 26 | 28 | 26 | 24 | 22 | 20 | 23 | 24 | 23 | 20 | 24 |
2018 | 20 | 11 | 26 | 26 | 23 | 26 | 23 | 23 | 20 | 21 | 23 | 23 | 22 |
2017 | 24 | 25 | 29 | 27 | 24 | 21 | 21 | 20 | 18 | 20 | 19 | 18 | 22 |
2016 | 20 | 25 | 29 | 22 | 25 | 21 | 24 | 20 | 18 | 20 | 20 | 22 | 22 |
2015 | 20 | 23 | 18 | 24 | 27 | 22 | 23 | 20 | 18 | 19 | 21 | 22 | 21 |
2014 | 26 | 24 | 25 | 26 | 26 | 28 | 21 | 20 | 18 | 22 | 24 | 20 | 23 |
2013 | 22 | 25 | 27 | 26 | 28 | 24 | 21 | 20 | 20 | 21 | 21 | 17 | 23 |
2012 | 27 | 24 | 27 | 27 | 27 | 12 | 24 | 23 | 21 | 24 | 21 | 24 | 23 |
2011 | 21 | 28 | 28 | 34 | 31 | 30 | 23 | 23 | 22 | 18 | 24 | 22 | 25 |
2010 | 17 | 17 | 21 | 20 | 19 | 16 | 14 | 14 | 15 | 15 | 26 | 26 | 18 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17* | 15 | 17 | 16* |
Avg | 22 | 23 | 26 | 26 | 26 | 22 | 22 | 20 | 19 | 21 | 21 | 21 | 22 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 6 | 7 | 7 | 8 | 6 | 6 | 6 | 5 | 4 | 5 | 5* | --- | 6* |
2023 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 |
2022 | 7 | 6 | 8 | 9 | 9 | 6 | 6 | 5 | 4 | 5* | 5 | 6 | 6* |
2021 | 6 | 7 | 8 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 6 |
2020 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 |
2019 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 |
2018 | 5 | 0 | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 5 |
2017 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 |
2016 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 5 |
2015 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 5 |
2014 | 7 | 5 | 6 | 6 | 7 | 7 | 4 | 4 | 3 | 4 | 6 | 5 | 5 |
2013 | 6 | 7 | 8 | 8 | 8 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 |
2012 | 8 | 7 | 9 | 8 | 8 | 2 | 6 | 6 | 6 | 7 | 6 | 7 | 7 |
2011 | 6 | 9 | 9 | 11 | 10 | 9 | 7 | 6 | 6 | 5 | 7 | 6 | 8 |
2010 | 3 | 3 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 8 | 8 | 3 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3* | 2 | 3 | 3* |
Avg | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.