Trends as of 02-Jan-2025 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jan-2025 6:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.3 | 3.5 | 4.6 | SE | 86 | 33.5 | 30.257 | 0.00 |
5 minutes ago | 37.2 | 3.5 | 4.6 | SE | 86 | 33.4 | 30.257 | 0.00 |
10 minutes ago | 37.2 | 1.2 | 3.5 | SE | 86 | 33.4 | 30.254 | 0.00 |
15 minutes ago | 37.1 | 2.3 | 2.3 | SE | 86 | 33.3 | 30.257 | 0.00 |
20 minutes ago | 37.0 | 3.5 | 4.6 | SE | 86 | 33.2 | 30.255 | 0.00 |
30 minutes ago | 37.0 | 2.3 | 3.5 | ESE | 86 | 33.2 | 30.251 | 0.00 |
45 minutes ago | 36.7 | 1.2 | 3.5 | ESE | 85 | 32.6 | 30.252 | 0.00 |
60 minutes ago | 37.0 | 1.2 | 2.3 | ESE | 84 | 32.6 | 30.251 | 0.00 |
75 minutes ago | 36.9 | 2.3 | 3.5 | ESE | 85 | 32.8 | 30.243 | 0.00 |
90 minutes ago | 36.6 | 0.0 | 0.0 | ESE | 84 | 32.2 | 30.246 | 0.00 |
105 minutes ago | 36.9 | 0.0 | 0.0 | ESE | 84 | 32.5 | 30.247 | 0.00 |
120 minutes ago | 37.2 | 1.2 | 2.3 | ESE | 84 | 32.8 | 30.245 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 30-Dec-2024 12:56pm |
Yest. | 0.00 in | Week | 2.08 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.16 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.0 °F at 12:05am | Max > 86 °F | 0 days |
Yest. | 50.7 °F at 3:13pm | Max > 77 °F | 0 days |
Month | 50.7 °F on 01-Jan-2025 | Warmest day | 43.5 °F on 01-Jan-2025 |
Year | 50.7 °F on 01-Jan-2025 | Warmest night | 43.3 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.6 °F at 5:01am | Min < 32 °F | 0 days |
Yest. | 35.4 °F at 7:38am | Min < 5 °F | 0 days |
Month | 35.4 °F on 01-Jan-2025 | Coldest day | 43.5 °F on 01-Jan-2025 |
Year | 35.4 °F on 01-Jan-2025 | Coldest night | 39.5 °F on 02-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.240 inHg at 5:16am | Today | 34.0 °F at 3:49am |
Yest. | 30.190 inHg at 12:01am | Yest. | 31.6 °F at 7:29am |
Month | 30.190 inHg on 01-Jan-2025 | Month | 31.6 °F on 01-Jan-2025 |
Year | 30.190 inHg on 01-Jan-2025 | Year | 31.6 °F on 01-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.068 in | Yest. | 0.00 in |
Month | 0.03 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 555.0 W/m2 at 12:24pm | Yest. | 2.1 index at 12:17pm |
Wind Data
CURRENT | ||
Now | 3.0 mph SE | |
Gust | 2.0 mph SE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SE at 2:10am | |
Yest. | 13.0 mph at 1:03am | |
Month | 13.0 mph on 01-Jan-2025 | |
Year | 13.0 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.2 mph SE at 2:11am | |
Yest. | 9.8 mph at 10:40am | |
Month | 9.8 mph on 01-Jan-2025 | |
Year | 9.8 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 14.05 miles | |
Month | 82.17 miles | |
Year | 82.17 miles |