Days ≥ 100°F

First Day ≥ 100°FLast Day ≥ 100°F
AverageJul 02Aug 27
EarliestJun 5 (2011)Jul 27 (2021)
LatestJul 26 (2021)Sep 29 (2011)

YearFirst Day
≥100°F
Last Day
≥100°F
Days with High
≥100°F
Most Consecutive Days with High ≥100°F
2024 *Jun 30, 2024 (101.5°F)Aug 23, 2024 (101.4°F)208
2023 Jun 25, 2023 (100.4°F)Sep 24, 2023 (100.5°F)4915
2022 *Jun 11, 2022 (103.3°F)Aug 17, 2022 (101.4°F)4010
2021 Jul 26, 2021 (102.0°F)Jul 27, 2021 (100.0°F)22
2020 Jul 3, 2020 (100.3°F)Aug 29, 2020 (104.4°F)105
2019 Jul 16, 2019 (100.8°F)Sep 7, 2019 (101.2°F)125
2018 Jun 22, 2018 (100.5°F)Aug 7, 2018 (100.1°F)167
2017 Jul 21, 2017 (100.4°F)Jul 28, 2017 (102.2°F)43
2016 Jul 22, 2016 (101.1°F)Aug 12, 2016 (105.2°F)126
2015 Jul 13, 2015 (100.7°F)Sep 7, 2015 (101.9°F)2712
2014 Jul 8, 2014 (100.2°F)Sep 10, 2014 (102.5°F)214
2013 Jun 27, 2013 (101.8°F)Sep 7, 2013 (100.7°F)2610
2012 Jun 25, 2012 (104.6°F)Sep 7, 2012 (105.9°F)3613
2011 Jun 5, 2011 (100.2°F)Sep 29, 2011 (100.3°F)6419
2010 Jun 23, 2010 (100.3°F)Aug 23, 2010 (104.5°F)2518
 
Minimum22
Average239
Maximum6419

* denotes incomplete data for the year.

The above information is based on data recorded at PlanoWeather.com.

Script Developed by Murry Conarroe of Wildwood Weather.