Rainfall Summary (in)
Data last updated 1/21/2025 00:05 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1.83* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.83* |
2024 | 3.28 | 1.98 | 5.71 | 6.11 | 14.16 | 4.40 | 3.58 | 0.96 | 2.86 | 0.68 | 3.24 | 5.52 | 52.48 |
2023 | 1.27 | 4.25 | 2.50 | 1.06 | 2.67 | 3.07 | 2.88 | 0.00 | 0.54 | 10.86 | 0.81 | 3.56 | 33.47 |
2022 | 0.18 | 2.32 | 3.25 | 4.41 | 5.90 | 2.34 | 0.65 | 2.30 | 1.29 | 4.80* | 5.74 | 2.46 | 35.64* |
2021 | 0.99 | 3.56 | 2.77 | 4.48 | 8.79 | 9.60 | 5.64 | 4.03 | 0.13 | 4.00 | 3.04 | 0.88 | 47.91 |
2020 | 4.14 | 3.82 | 9.26 | 1.66 | 6.26 | 5.39 | 2.58 | 5.37 | 7.07 | 3.56 | 1.10 | 4.27 | 54.48 |
2019 | 2.22 | 1.98 | 2.81 | 8.30 | 10.25 | 8.57 | 0.24 | 3.42 | 0.00 | 6.15 | 3.72 | 1.68 | 49.34 |
2018 | 1.12 | 14.01 | 3.53 | 1.14 | 2.76 | 2.12 | 1.10 | 4.47 | 17.06 | 14.24 | 1.06 | 6.09 | 68.70 |
2017 | 3.66 | 3.59 | 1.52 | 4.62 | 1.24 | 9.24 | 3.64 | 7.76 | 0.33 | 2.81 | 0.91 | 5.07 | 44.39 |
2016 | 1.92 | 3.21 | 3.68 | 8.18 | 7.19 | 3.76 | 4.57 | 4.79 | 4.57 | 2.77 | 6.32 | 0.83 | 51.79 |
2015 | 3.95 | 2.53 | 3.51 | 8.69 | 16.77 | 4.05 | 1.02 | 0.03 | 1.03 | 9.43 | 13.57 | 6.40 | 70.98 |
2014 | 0.45 | 0.48 | 1.68 | 2.38 | 3.18 | 2.46 | 6.98 | 0.97 | 0.26 | 3.76 | 2.79 | 1.77 | 27.16 |
2013 | 3.77 | 1.77 | 3.50 | 2.47 | 4.82 | 2.95 | 2.38 | 0.16 | 3.85 | 4.34 | 2.29 | 3.38 | 35.68 |
2012 | 6.80 | 1.64 | 6.04 | 1.64 | 3.86 | 3.12 | 1.19 | 1.95 | 1.89 | 1.45 | 0.04 | 2.89 | 32.51 |
2011 | 1.67 | 1.00 | 0.13 | 3.64 | 7.88 | 2.42 | 0.00 | 1.25 | 0.96 | 4.85 | 1.37 | 4.81 | 29.98 |
2010 | 2.48 | 2.61 | 3.22 | 1.86 | 1.65 | 1.82 | 3.28 | 1.25 | 7.71 | 1.20 | 2.75 | 1.97 | 31.80 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.77* | 2.15 | 2.33 | 12.25* |
Max | 6.80 | 14.01 | 9.26 | 8.69 | 16.77 | 9.60 | 6.98 | 7.76 | 17.06 | 14.24 | 13.57 | 6.40 | 70.98 |
Avg | 2.48 | 3.25 | 3.54 | 4.04 | 6.49 | 4.35 | 2.65 | 2.58 | 3.30 | 5.17 | 3.18 | 3.37 | 44.40 |
Min | 0.18 | 0.48 | 0.13 | 1.06 | 1.24 | 1.82 | 0.00 | 0.00 | 0.00 | 0.68 | 0.04 | 0.83 | 1.83 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.