Rainfall Reports (in)
Report for Year 2024
Data last updated 11/30/2024 00:45 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.92 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | --- |
2 | 0.16 | 0.55 | 0.00 | 0.01 | 0.83 | 1.50 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | --- |
3 | 0.00 | 0.20 | 0.00 | 0.00 | 0.01 | 0.63 | 0.00 | 0.00 | 0.20 | 0.00 | 0.18 | --- |
4 | 0.02 | 0.03 | 0.00 | 0.00 | 0.48 | 0.16 | 0.00 | 0.00 | 0.36 | 0.00 | 1.60 | --- |
5 | 0.39 | 0.01 | 0.00 | 0.00 | 1.74 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
7 | 0.00 | 0.00 | 1.43 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
8 | 0.78 | 0.00 | 0.48 | 0.06 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.51 | --- |
9 | 0.00 | 0.00 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
10 | 0.00 | 0.33 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
11 | 0.01 | 0.75 | 0.02 | 0.00 | 0.04 | 0.06 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | --- |
12 | 0.01 | 0.01 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
15 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
16 | 0.00 | 0.00 | 1.05 | 0.01 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.53 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.34 | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
20 | 0.00 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
21 | 0.06 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.84 | 0.00 | 0.01 | 0.00 | 3.11 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
23 | 0.53 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.18 | 0.00 | 0.87 | 0.00 | 0.00 | --- |
24 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
25 | 0.01 | 0.00 | 1.57 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.19 | 0.00 | 0.00 | --- |
26 | 0.20 | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
27 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
28 | 0.00 | 0.00 | 0.00 | 2.24 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
29 | 0.00 | 0.10 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | --- |
30 | 0.00 | 0.00 | 0.00 | 3.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
31 | 0.00 | 0.00 | 0.56 | 0.00 | 0.27 | 0.68 | --- | |||||
Rain Days | 13 | 8 | 9 | 11 | 15 | 6 | 6 | 2 | 8 | 1 | 8 | 0 |
Month Total | 3.28 in | 1.98 in | 5.71 in | 6.11 in | 14.16 in | 4.40 in | 3.58 in | 0.96 in | 2.86 in | 0.68 in | 3.24 in | 0.00 in |
YTD Total | 3.28 in | 5.26 in | 10.97 in | 17.08 in | 31.24 in | 35.64 in | 39.22 in | 40.18 in | 43.04 in | 43.72 in | 46.96 in | 46.96 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather