Nearby Earthquake Activity
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 21-Jan-2025 12:12am CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
32 km W of Fort Stockton, Texas | 2.0 | 407 mi | Mon, 20-Jan-2025 11:36pm CST | map |
33 km WSW of Ackerly, Texas | 2.6 | 311 mi | Mon, 20-Jan-2025 9:43pm CST | map |
56 km S of Whites City, New Mexico | 2.7 | 455 mi | Mon, 20-Jan-2025 3:09pm CST | map |
24 km SW of Jal, New Mexico | 2.0 | 394 mi | Mon, 20-Jan-2025 10:10am CST | map |
21 km SW of Jal, New Mexico | 2.3 | 392 mi | Mon, 20-Jan-2025 7:20am CST | map |
22 km SW of Jal, New Mexico | 2.8 | 392 mi | Mon, 20-Jan-2025 5:24am CST | map |
21 km SW of Jal, New Mexico | 2.5 | 392 mi | Mon, 20-Jan-2025 5:02am CST | map |
56 km S of Whites City, New Mexico | 2.5 | 451 mi | Sun, 19-Jan-2025 1:06pm CST | map |
6 km E of Meridian, Oklahoma | 2.3 | 191 mi | Sun, 19-Jan-2025 8:57am CST | map |
57 km S of Whites City, New Mexico | 2.0 | 450 mi | Sat, 18-Jan-2025 11:23pm CST | map |
57 km S of Whites City, New Mexico | 2.5 | 451 mi | Sat, 18-Jan-2025 10:17pm CST | map |
5 km N of Stroud, Oklahoma | 2.0 | 187 mi | Sat, 18-Jan-2025 7:23pm CST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 164 mi | Sat, 18-Jan-2025 2:12pm CST | map |
51 km W of Mentone, Texas | 2.0 | 442 mi | Sat, 18-Jan-2025 12:52pm CST | map |
47 km W of Mentone, Texas | 2.2 | 438 mi | Sat, 18-Jan-2025 12:09pm CST | map |
6 km NNE of Ridgely, Tennessee | 2.4 | 469 mi | Sat, 18-Jan-2025 7:20am CST | map |
61 km S of Whites City, New Mexico | 2.0 | 464 mi | Sat, 18-Jan-2025 5:01am CST | map |
62 km S of Whites City, New Mexico | 2.6 | 464 mi | Sat, 18-Jan-2025 4:46am CST | map |
45 km NW of Toyah, Texas | 2.3 | 446 mi | Sat, 18-Jan-2025 3:45am CST | map |
66 km SSW of Whites City, New Mexico | 3.4 | 466 mi | Fri, 17-Jan-2025 5:36pm CST | map |
61 km S of Whites City, New Mexico | 2.0 | 463 mi | Fri, 17-Jan-2025 2:19pm CST | map |
5 km SE of Pearsall, Texas | 2.1 | 324 mi | Fri, 17-Jan-2025 12:42am CST | map |
12 km SE of Pearsall, Texas | 2.1 | 325 mi | Thu, 16-Jan-2025 9:31pm CST | map |
19 km ESE of Lindsay, Texas | 2.1 | 406 mi | Thu, 16-Jan-2025 12:42am CST | map |
62 km S of Whites City, New Mexico | 2.3 | 464 mi | Wed, 15-Jan-2025 8:39pm CST | map |
61 km S of Whites City, New Mexico | 2.3 | 463 mi | Wed, 15-Jan-2025 3:17pm CST | map |
62 km SSW of Whites City, New Mexico | 2.3 | 464 mi | Wed, 15-Jan-2025 3:08pm CST | map |
56 km S of Whites City, New Mexico | 2.2 | 457 mi | Wed, 15-Jan-2025 1:27pm CST | map |
14 km NNW of Sand Springs, Texas | 2.2 | 274 mi | Wed, 15-Jan-2025 11:01am CST | map |
37 km NNW of Toyah, Texas | 2.0 | 434 mi | Wed, 15-Jan-2025 2:40am CST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 103 mi | Tue, 14-Jan-2025 10:18pm CST | map |
48 km S of Whites City, New Mexico | 2.0 | 455 mi | Tue, 14-Jan-2025 9:59pm CST | map |
32 km SE of Malaga, New Mexico | 2.8 | 420 mi | Tue, 14-Jan-2025 6:48am CST | map |
46 km W of Mentone, Texas | 2.1 | 438 mi | Tue, 14-Jan-2025 1:43am CST | map |
34 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.