NOAA-Style Climate Reports



Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.9   091.6   16:35    69.5   05:25     00.0     15.0   00.00   04.3     19.6    13:13     NNE
02    77.7   090.4   16:02    66.1   07:42     00.0     12.8   00.00   03.1     13.8    09:28      E 
03    80.5   092.6   15:48    68.2   07:49     00.0     15.6   00.00   04.4     17.3    15:42      SE
04    78.5   090.8   15:16    66.3   07:49     00.0     13.5   00.00   03.1     14.9    15:56     ESE
05    78.4   090.7   14:57    66.8   03:53     00.0     13.4   00.00   02.7     18.4    13:31      SE
06    79.4   091.3   15:37    67.9   07:52     00.0     14.5   00.00   02.0     13.8    14:22     ESE
07    78.8   090.7   15:25    69.4   08:00     00.0     13.8   00.00   03.0     11.5    16:41     NNE
08    73.9   085.1   16:24    64.3   08:20     00.0     09.0   00.00   03.4     16.1    10:00     ESE
09    74.0   086.2   15:19    61.6   06:25     00.0     09.0   00.00   03.4     14.9    12:15      SE
10    76.3   089.3   16:09    65.8   07:30     00.0     11.4   00.00   05.4     17.3    11:49      SE
11    77.3   089.7   16:27    65.1   07:10     00.0     12.4   00.00   05.7     20.7    12:16     SSE
12    80.2   093.0   17:15    67.6   07:37     00.0     15.2   00.00   06.6     20.7    16:06      S 
13    79.6   094.1   15:30    66.5   08:01     00.0     14.7   00.00   04.3     16.1    10:09     SSE
14    73.2   082.9   16:03    63.8   08:27     00.0     08.3   00.00   04.6     19.6    10:49      NE
15    73.8   092.1   16:00    60.6   05:35     00.0     08.8   00.00   05.0     26.4    22:03     ENE
16    58.7   068.1   15:45    50.1   08:13     06.2     00.0   00.00   07.3     31.1    05:34      E 
17    58.0   070.6   16:47    45.4   07:54     06.9     00.0   00.00   04.8     19.6    14:57      SE
18    63.6   076.5   15:45    51.3   08:06     01.3     00.0   00.00   06.1     19.6    15:28      SE
19    66.9   078.5   15:20    58.2   08:00     00.0     02.0   00.00   04.8     17.3    13:10     ESE
20    67.3   081.1   15:37    53.9   07:55     00.0     02.4   00.00   03.1     13.8    14:41     ESE
21    69.9   081.8   17:00    57.0   07:54     00.0     05.0   00.00   05.8     19.6    17:05     SSE
22    75.7   088.4   15:44    64.7   07:17     00.0     10.7   00.00   06.5     20.7    10:22      S 
23    78.6   091.1   16:08    66.5   07:55     00.0     13.6   00.00   05.0     14.9    23:46     SSE
24    77.9   088.8   15:19    66.6   08:20     00.0     12.9   00.00   07.2     24.1    22:51      S 
25    77.5   088.5   16:44    66.6   07:39     00.0     12.6   00.00   05.6     20.7    10:34      S 
26    74.1   083.4   16:54    65.5   08:30     00.0     09.2   00.00   03.3     14.9    13:38      N 
27    71.8   084.9   15:43    61.1   07:54     00.0     06.8   00.00   03.0     11.5    23:11     ESE
28    76.9   085.9   15:25    68.2   08:12     00.0     12.0   00.00   08.8     26.4    23:59      S 
29    77.0   083.9   17:27    72.1   06:33     00.0     12.1   00.00   11.8     32.2    13:20     SSE
30    78.1   086.3   17:15    72.1   03:58     00.0     13.1   00.00   11.0     27.6    23:59     SSE
31    66.3   077.6   00:04    57.4   09:13     00.0     01.4   00.68   05.8     28.8    02:54      N 
--------------------------------------------------------------------------------------------------------
74.2 (74.7)   94.1  day 13     45.4  day 17   014.5    301.2   00.67   05.2     32.2   day 29      SE
Max >  86: 18
Min <  86: 31
Max Rain: 0.68 ON 31-10-24
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)