Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNov 24Feb 26
EarliestOct 31 (2019)Jan 8 (2017)
LatestDec 19 (2021)Mar 26 (2013)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *------0000
2023 / 2024 Nov 27, 2023 (30.8°F)Feb 18, 2024 (26.7°F)16633
2022 / 2023 *Nov 13, 2022 (31.0°F)Mar 19, 2023 (31.6°F)19743
2021 / 2022 Dec 19, 2021 (32.0°F)Mar 12, 2022 (27.2°F)32532
2020 / 2021 Nov 30, 2020 (31.6°F)Feb 20, 2021 (24.8°F)221299
2019 / 2020 Oct 31, 2019 (29.0°F)Feb 27, 2020 (30.7°F)14300
2018 / 2019 Nov 10, 2018 (30.8°F)Mar 6, 2019 (27.1°F)28400
2017 / 2018 Dec 7, 2017 (30.1°F)Feb 21, 2018 (30.8°F)29843
2016 / 2017 Dec 8, 2016 (28.2°F)Jan 8, 2017 (24.3°F)12521
2015 / 2016 Nov 22, 2015 (29.3°F)Feb 4, 2016 (31.1°F)14200
2014 / 2015 Nov 12, 2014 (29.3°F)Mar 7, 2015 (29.6°F)39832
2013 / 2014 Nov 13, 2013 (28.7°F)Mar 5, 2014 (31.5°F)52884
2012 / 2013 Dec 10, 2012 (28.0°F)Mar 26, 2013 (31.9°F)24711
2011 / 2012 Nov 28, 2011 (31.1°F)Feb 12, 2012 (27.0°F)10300
2010 / 2011 Nov 26, 2010 (30.1°F)Feb 11, 2011 (24.2°F)28653
2009 / 2010 *Dec 3, 2009 (30.6°F)Mar 21, 2010 (28.6°F)421321
 
Minimum10200
Median24632
Average25632
Maximum521399

* denotes incomplete data for the year.

The above freeze information is based on data recorded at PlanoWeather.com.

Script Developed by Murry Conarroe of Wildwood Weather.