Barometric Pressure Reports (inHg)
Report for Year 2024
Data last updated 11/20/2024 02:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.30 | 29.95 | 30.03 | 29.60 | 29.77 | 29.89 | 29.92 | 29.96 | 29.90 | 29.99 | 30.06 | --- |
2 | 30.22 | 29.75 | 29.87 | 29.78 | 29.70 | 29.83 | 29.82 | 29.96 | 29.95 | 29.94 | 29.95 | --- |
3 | 30.13 | 29.55 | 29.77 | 29.89 | 29.79 | 29.67 | 29.83 | 29.89 | 29.98 | 29.86 | 29.69 | --- |
4 | 30.07 | 29.61 | 29.73 | 29.89 | 29.84 | 29.57 | 29.80 | 29.88 | 30.04 | 30.00 | 29.63 | --- |
5 | 29.84 | 30.03 | 29.75 | 29.90 | 29.83 | 29.69 | 29.87 | 29.93 | 30.01 | 29.98 | 29.79 | --- |
6 | 29.90 | 30.10 | 29.81 | 29.77 | 29.67 | 29.79 | 29.89 | 29.91 | 29.97 | 29.98 | 29.91 | --- |
7 | 30.00 | 29.92 | 29.71 | 29.79 | 29.57 | 29.82 | 29.80 | 29.78 | 30.01 | 29.96 | 29.99 | --- |
8 | 29.57 | 29.87 | 29.76 | 29.77 | 29.49 | 29.77 | 29.80 | 29.74 | 30.03 | 29.93 | 29.91 | --- |
9 | 29.77 | 29.85 | 30.13 | 29.71 | 29.70 | 29.76 | 29.86 | 29.93 | 30.03 | 29.96 | 29.95 | --- |
10 | 29.71 | 29.82 | 30.21 | 29.68 | 29.93 | 29.81 | 29.91 | 30.02 | 29.91 | 30.00 | 29.95 | --- |
11 | 29.57 | 29.78 | 30.13 | 29.97 | 29.91 | 29.85 | 29.92 | 29.94 | 29.80 | 30.05 | 29.99 | --- |
12 | 29.79 | 30.00 | 29.91 | 30.13 | 29.78 | 29.88 | 29.96 | 29.90 | 29.76 | 29.95 | 29.93 | --- |
13 | 29.99 | 30.11 | 29.71 | 30.05 | 29.68 | 29.86 | 30.03 | 29.90 | 29.78 | 29.92 | 29.91 | --- |
14 | 30.29 | 30.06 | 29.71 | 29.88 | 29.72 | 29.87 | 29.98 | 29.88 | 29.79 | 30.05 | 30.07 | --- |
15 | 30.33 | 30.01 | 29.97 | 29.76 | 29.72 | 29.82 | 29.87 | 29.84 | 29.84 | 29.98 | 29.99 | --- |
16 | 30.47 | 29.91 | 29.97 | 29.72 | 29.69 | 29.77 | 29.81 | 29.85 | 29.87 | 30.29 | 29.84 | --- |
17 | 30.17 | 30.29 | 29.95 | 29.83 | 29.71 | 29.73 | 29.88 | 29.86 | 29.86 | 30.21 | 29.77 | --- |
18 | 29.91 | 30.21 | 30.22 | 29.83 | 29.77 | 29.78 | 29.95 | 29.86 | 29.79 | 30.18 | 29.52 | --- |
19 | 30.46 | 30.06 | 30.14 | 30.01 | 29.81 | 29.96 | 29.97 | 29.86 | 29.78 | 30.28 | 29.74 | --- |
20 | 30.54 | 30.07 | 29.95 | 30.09 | 29.72 | 30.05 | 29.95 | 29.89 | 29.77 | 30.26 | 30.11 | --- |
21 | 30.35 | 29.90 | 29.86 | 30.25 | 29.67 | 30.03 | 29.92 | 29.92 | 29.78 | 30.10 | --- | --- |
22 | 30.06 | 29.73 | 29.83 | 30.13 | 29.71 | 29.94 | 29.90 | 29.90 | 29.79 | 30.00 | --- | --- |
23 | 29.97 | 29.99 | 30.01 | 29.93 | 29.71 | 29.85 | 29.95 | 29.91 | 29.84 | 30.00 | --- | --- |
24 | 29.99 | 30.04 | 29.62 | 29.98 | 29.65 | 29.83 | 30.02 | 29.96 | 29.82 | 29.90 | --- | --- |
25 | 30.02 | 29.85 | 29.48 | 29.85 | 29.67 | 29.80 | 30.01 | 30.00 | 29.84 | 29.99 | --- | --- |
26 | 30.03 | 29.71 | 29.88 | 29.66 | 29.58 | 29.76 | 29.93 | 30.02 | 29.84 | 30.13 | --- | --- |
27 | 30.18 | 29.58 | 30.05 | 29.69 | 29.79 | 29.75 | 29.87 | 29.99 | 29.78 | 30.09 | --- | --- |
28 | 30.33 | 30.18 | 30.11 | 29.73 | 29.97 | 29.68 | 29.88 | 29.95 | 29.84 | 29.95 | --- | --- |
29 | 30.21 | 30.28 | 29.90 | 29.81 | 29.96 | 29.85 | 29.88 | 29.93 | 29.88 | 29.88 | --- | --- |
30 | 30.12 | 29.82 | 29.81 | 29.87 | 30.00 | 29.85 | 29.93 | 29.86 | 29.86 | --- | --- | |
31 | 30.12 | 29.73 | 29.84 | 29.86 | 29.90 | 29.98 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.54 | 30.29 | 30.22 | 30.25 | 29.97 | 30.05 | 30.03 | 30.02 | 30.04 | 30.29 | 30.11 | --- |
Average | 30.08 | 29.94 | 29.89 | 29.86 | 29.75 | 29.82 | 29.90 | 29.91 | 29.87 | 30.02 | 29.88 | --- |
Low | 29.57 | 29.55 | 29.48 | 29.60 | 29.49 | 29.57 | 29.80 | 29.74 | 29.76 | 29.86 | 29.52 | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.