Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 73% |
Average dewpoint | 33.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 50.7°F on 01 at 15:16 |
Minimum temperature | 35.4°F on 01 at 07:51 |
Maximum humidity | 88% on 01 at 08:34 |
Minimum humidity | 54% on 01 at 15:17 |
Maximum pressure | 30.390 in. on 01 at 10:41 |
Minimum pressure | 30.190 in. on 01 at 00:02 |
Maximum windspeed | 9.2 mph on 01 at 10:41 |
Maximum gust speed | 12.7 mph from 360 °(N) on 01 at 01:11 |
Maximum heat index | 50.7°F on 01 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 75% |
Average dewpoint | 39.5°F |
Average barometer | 30.2 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.1 mph |
Average direction | 155° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 61.2°F on 02 at 15:04 |
Minimum temperature | 36.6°F on 02 at 05:10 |
Maximum humidity | 92% on 02 at 07:20 |
Minimum humidity | 54% on 02 at 15:03 |
Maximum pressure | 30.284 in. on 02 at 00:14 |
Minimum pressure | 30.137 in. on 02 at 15:57 |
Maximum windspeed | 11.5 mph on 02 at 16:07 |
Maximum gust speed | 18.4 mph from 183 °(S) on 02 at 10:11 |
Maximum heat index | 61.2°F on 02 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 76% |
Average dewpoint | 44.2°F |
Average barometer | 30.3 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 97° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 61.3°F on 03 at 15:36 |
Minimum temperature | 42.5°F on 03 at 06:45 |
Maximum humidity | 92% on 03 at 01:37 |
Minimum humidity | 60% on 03 at 13:36 |
Maximum pressure | 30.394 in. on 03 at 10:24 |
Minimum pressure | 30.207 in. on 03 at 23:59 |
Maximum windspeed | 9.2 mph on 03 at 13:32 |
Maximum gust speed | 13.8 mph from 102 °(ESE) on 03 at 13:19 |
Maximum heat index | 61.3°F on 03 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 57.7°F |
Average humidity | 79% |
Average dewpoint | 51.2°F |
Average barometer | 30.0 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 13.6 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.1°F on 04 at 16:14 |
Minimum temperature | 51.9°F on 04 at 05:49 |
Maximum humidity | 94% on 04 at 23:59 |
Minimum humidity | 68% on 04 at 13:32 |
Maximum pressure | 30.208 in. on 04 at 00:01 |
Minimum pressure | 29.761 in. on 04 at 23:50 |
Maximum windspeed | 17.3 mph on 04 at 19:38 |
Maximum gust speed | 26.5 mph from 161 °(SSE) on 04 at 23:32 |
Maximum heat index | 65.1°F on 04 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 72% |
Average dewpoint | 35.6°F |
Average barometer | 29.9 in. |
Average windspeed | 13.7 mph |
Average gustspeed | 20.9 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 05 at 05:57 |
Maximum temperature | 66.6°F on 05 at 05:51 |
Minimum temperature | 22.8°F on 05 at 23:59 |
Maximum humidity | 94% on 05 at 00:05 |
Minimum humidity | 49% on 05 at 14:47 |
Maximum pressure | 30.259 in. on 05 at 23:58 |
Minimum pressure | 29.666 in. on 05 at 05:20 |
Maximum windspeed | 24.2 mph on 05 at 14:52 |
Maximum gust speed | 40.3 mph from 297 °(WNW) on 05 at 17:13 |
Maximum heat index | 66.6°F on 05 at 05:48 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 27.9°F |
Average humidity | 55% |
Average dewpoint | 12.3°F |
Average barometer | 30.4 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 11.8 mph |
Average direction | 339° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 38.0°F on 06 at 15:24 |
Minimum temperature | 19.3°F on 06 at 07:52 |
Maximum humidity | 76% on 06 at 07:52 |
Minimum humidity | 27% on 06 at 17:02 |
Maximum pressure | 30.476 in. on 06 at 10:23 |
Minimum pressure | 30.257 in. on 06 at 00:31 |
Maximum windspeed | 13.8 mph on 06 at 08:34 |
Maximum gust speed | 24.2 mph from 360 °(N) on 06 at 00:30 |
Maximum heat index | 38.0°F on 06 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 61% |
Average dewpoint | 17.3°F |
Average barometer | 30.5 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.1 mph |
Average direction | 13° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 37.7°F on 07 at 15:29 |
Minimum temperature | 21.6°F on 07 at 07:32 |
Maximum humidity | 75% on 07 at 09:09 |
Minimum humidity | 50% on 07 at 01:46 |
Maximum pressure | 30.600 in. on 07 at 23:35 |
Minimum pressure | 30.430 in. on 07 at 00:01 |
Maximum windspeed | 10.4 mph on 07 at 21:10 |
Maximum gust speed | 19.6 mph from 013 °(NNE) on 07 at 13:27 |
Maximum heat index | 37.7°F on 07 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 31.0°F |
Average humidity | 59% |
Average dewpoint | 18.2°F |
Average barometer | 30.5 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.5 mph |
Average direction | 358° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 38.5°F on 08 at 16:02 |
Minimum temperature | 23.9°F on 08 at 07:57 |
Maximum humidity | 72% on 08 at 05:12 |
Minimum humidity | 48% on 08 at 15:45 |
Maximum pressure | 30.620 in. on 08 at 09:57 |
Minimum pressure | 30.296 in. on 08 at 23:51 |
Maximum windspeed | 9.2 mph on 08 at 13:36 |
Maximum gust speed | 16.1 mph from 019 °(NNE) on 08 at 10:44 |
Maximum heat index | 38.5°F on 08 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 32.2°F |
Average humidity | 84% |
Average dewpoint | 27.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.2 mph |
Average direction | 109° (ESE) |
Rainfall for month | 0.85 in. |
Rainfall for year | 0.85 in. |
Maximum rain per minute | 0.01 in. on 09 at 22:20 |
Maximum temperature | 34.8°F on 09 at 07:13 |
Minimum temperature | 30.0°F on 09 at 09:46 |
Maximum humidity | 95% on 09 at 23:59 |
Minimum humidity | 63% on 09 at 07:08 |
Maximum pressure | 30.309 in. on 09 at 00:07 |
Minimum pressure | 30.017 in. on 09 at 20:10 |
Maximum windspeed | 9.2 mph on 09 at 12:32 |
Maximum gust speed | 12.7 mph from 109 °(ESE) on 09 at 11:15 |
Maximum heat index | 34.8°F on 09 at 07:09 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 90% |
Average dewpoint | 29.2°F |
Average barometer | 30.1 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.3 mph |
Average direction | 323° (NW) |
Rainfall for month | 1.06 in. |
Rainfall for year | 1.06 in. |
Maximum rain per minute | 0.01 in. on 10 at 00:13 |
Maximum temperature | 35.6°F on 10 at 16:49 |
Minimum temperature | 29.4°F on 10 at 07:10 |
Maximum humidity | 96% on 10 at 05:13 |
Minimum humidity | 80% on 10 at 16:55 |
Maximum pressure | 30.133 in. on 10 at 20:02 |
Minimum pressure | 30.016 in. on 10 at 02:56 |
Maximum windspeed | 15.0 mph on 10 at 15:57 |
Maximum gust speed | 23.0 mph from 304 °(NW) on 10 at 15:52 |
Maximum heat index | 35.6°F on 10 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 68% |
Average dewpoint | 28.5°F |
Average barometer | 29.9 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 10.4 mph |
Average direction | 177° (S) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.01 in. on 11 at 19:19 |
Maximum temperature | 51.7°F on 11 at 15:33 |
Minimum temperature | 27.0°F on 11 at 06:21 |
Maximum humidity | 92% on 11 at 04:16 |
Minimum humidity | 41% on 11 at 16:05 |
Maximum pressure | 30.100 in. on 11 at 00:01 |
Minimum pressure | 29.786 in. on 11 at 17:34 |
Maximum windspeed | 17.3 mph on 11 at 16:42 |
Maximum gust speed | 26.5 mph from 164 °(SSE) on 11 at 16:33 |
Maximum heat index | 51.7°F on 11 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 71% |
Average dewpoint | 33.1°F |
Average barometer | 30.0 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 9.1 mph |
Average direction | 348° (NNW) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 49.6°F on 12 at 15:54 |
Minimum temperature | 33.3°F on 12 at 08:04 |
Maximum humidity | 88% on 12 at 08:35 |
Minimum humidity | 56% on 12 at 15:59 |
Maximum pressure | 30.219 in. on 12 at 23:54 |
Minimum pressure | 29.778 in. on 12 at 04:44 |
Maximum windspeed | 12.7 mph on 12 at 14:34 |
Maximum gust speed | 19.6 mph from 360 °(N) on 12 at 14:34 |
Maximum heat index | 49.6°F on 12 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 38.2°F |
Average humidity | 56% |
Average dewpoint | 23.3°F |
Average barometer | 30.3 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.8 mph |
Average direction | 34° (NE) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 48.9°F on 13 at 15:27 |
Minimum temperature | 28.0°F on 13 at 07:54 |
Maximum humidity | 75% on 13 at 01:05 |
Minimum humidity | 32% on 13 at 12:43 |
Maximum pressure | 30.415 in. on 13 at 10:39 |
Minimum pressure | 30.213 in. on 13 at 00:17 |
Maximum windspeed | 10.4 mph on 13 at 12:43 |
Maximum gust speed | 15.0 mph from 028 °(NNE) on 13 at 03:57 |
Maximum heat index | 48.9°F on 13 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 43.5°F |
Average humidity | 53% |
Average dewpoint | 27.0°F |
Average barometer | 30.4 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.5 mph |
Average direction | 143° (SE) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 55.3°F on 14 at 15:28 |
Minimum temperature | 32.4°F on 14 at 06:38 |
Maximum humidity | 70% on 14 at 08:42 |
Minimum humidity | 37% on 14 at 16:35 |
Maximum pressure | 30.423 in. on 14 at 10:30 |
Minimum pressure | 30.308 in. on 14 at 15:16 |
Maximum windspeed | 10.4 mph on 14 at 12:14 |
Maximum gust speed | 15.0 mph from 188 °(S) on 14 at 12:14 |
Maximum heat index | 55.3°F on 14 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 56% |
Average dewpoint | 30.6°F |
Average barometer | 30.4 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 3.8 mph |
Average direction | 16° (NNE) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 58.6°F on 15 at 13:41 |
Minimum temperature | 35.2°F on 15 at 07:45 |
Maximum humidity | 72% on 15 at 23:59 |
Minimum humidity | 32% on 15 at 15:33 |
Maximum pressure | 30.444 in. on 15 at 10:14 |
Minimum pressure | 30.333 in. on 15 at 14:23 |
Maximum windspeed | 8.1 mph on 15 at 15:22 |
Maximum gust speed | 11.5 mph from 284 °(WNW) on 15 at 15:29 |
Maximum heat index | 58.6°F on 15 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 59% |
Average dewpoint | 33.6°F |
Average barometer | 30.3 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.5 mph |
Average direction | 248° (WSW) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 62.8°F on 16 at 15:37 |
Minimum temperature | 37.2°F on 16 at 06:59 |
Maximum humidity | 83% on 16 at 07:34 |
Minimum humidity | 29% on 16 at 16:52 |
Maximum pressure | 30.405 in. on 16 at 00:03 |
Minimum pressure | 30.079 in. on 16 at 23:54 |
Maximum windspeed | 9.2 mph on 16 at 21:38 |
Maximum gust speed | 15.0 mph from 186 °(S) on 16 at 14:23 |
Maximum heat index | 62.8°F on 16 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 60% |
Average dewpoint | 38.7°F |
Average barometer | 29.8 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 15.1 mph |
Average direction | 186° (S) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 61.4°F on 17 at 16:33 |
Minimum temperature | 43.4°F on 17 at 04:13 |
Maximum humidity | 72% on 17 at 19:42 |
Minimum humidity | 50% on 17 at 13:04 |
Maximum pressure | 30.080 in. on 17 at 00:01 |
Minimum pressure | 29.558 in. on 17 at 21:48 |
Maximum windspeed | 21.9 mph on 17 at 15:02 |
Maximum gust speed | 32.2 mph from 213 °(SSW) on 17 at 21:06 |
Maximum heat index | 61.4°F on 17 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 60% |
Average dewpoint | 27.6°F |
Average barometer | 30.0 in. |
Average windspeed | 10.4 mph |
Average gustspeed | 15.9 mph |
Average direction | 340° (NNW) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 59.4°F on 18 at 00:10 |
Minimum temperature | 26.8°F on 18 at 23:59 |
Maximum humidity | 72% on 18 at 06:21 |
Minimum humidity | 47% on 18 at 00:14 |
Maximum pressure | 30.301 in. on 18 at 23:57 |
Minimum pressure | 29.588 in. on 18 at 00:01 |
Maximum windspeed | 19.6 mph on 18 at 01:00 |
Maximum gust speed | 29.9 mph from 328 °(NNW) on 18 at 02:34 |
Maximum heat index | 59.4°F on 18 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 47% |
Average dewpoint | 7.8°F |
Average barometer | 30.5 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 11.6 mph |
Average direction | 357° (N) |
Rainfall for month | 1.83 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 32.5°F on 19 at 15:31 |
Minimum temperature | 19.8°F on 19 at 08:01 |
Maximum humidity | 60% on 19 at 08:05 |
Minimum humidity | 33% on 19 at 15:35 |
Maximum pressure | 30.558 in. on 19 at 11:21 |
Minimum pressure | 30.295 in. on 19 at 00:37 |
Maximum windspeed | 16.1 mph on 19 at 02:14 |
Maximum gust speed | 26.5 mph from 346 °(NNW) on 19 at 03:34 |
Maximum heat index | 32.5°F on 19 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 19 |
Average temperature | 40.6°F |
Average humidity | 66% |
Average dewpoint | 29.4°F |
Average barometer | 30.199 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 9.1 mph |
Average direction | 349° (N) |
Rainfall for month | 1.830 in. |
Rainfall for year | 1.830 in. |
Maximum rain per minute | 0.010 in on 11 at 19:19 |
Maximum temperature | 66.6°F on 05 at 05:51 |
Minimum temperature | 19.3°F on 06 at 07:52 |
Maximum humidity | 96% on 10 at 05:13 |
Minimum humidity | 27% on 06 at 17:02 |
Maximum pressure | 30.62 in. on 08 at 09:57 |
Minimum pressure | 29.56 in. on 17 at 21:48 |
Maximum windspeed | 24.2 mph from 297°(WNW) on 05 at 14:52 |
Maximum gust speed | 40.3 mph from 315°(NW) on 05 at 17:13 |
Maximum heat index | 66.6°F on 05 at 05:48 |
Avg daily max temp | 51.0°F |
Avg daily min temp | 31.4°F |
Growing degrees days | 42.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:24hrs |
ET :0.028 in. |
555.0 W/mē |
2.1 uv |
02 07:12hrs |
ET :0.043 in. |
543.0 W/mē |
1.5 uv |
03 07:36hrs |
ET :0.039 in. |
547.0 W/mē |
1.9 uv |
04 00:48hrs |
ET :0.059 in. |
497.0 W/mē |
1.7 uv |
05 06:36hrs |
ET :0.118 in. |
721.0 W/mē |
2.4 uv |
06 07:48hrs |
ET :0.043 in. |
573.0 W/mē |
2.3 uv |
07 05:36hrs |
ET :0.035 in. |
684.0 W/mē |
2.1 uv |
08 04:12hrs |
ET :0.035 in. |
795.0 W/mē |
2.2 uv |
09 00:00hrs |
ET :0.012 in. |
176.0 W/mē |
0.8 uv |
10 00:36hrs |
ET :0.012 in. |
299.0 W/mē |
1.0 uv |
11 08:06hrs |
ET :0.055 in. |
603.0 W/mē |
2.4 uv |
12 08:12hrs |
ET :0.043 in. |
580.0 W/mē |
2.2 uv |
13 08:00hrs |
ET :0.051 in. |
610.0 W/mē |
2.4 uv |
14 07:12hrs |
ET :0.055 in. |
629.0 W/mē |
2.2 uv |
15 06:42hrs |
ET :0.047 in. |
599.0 W/mē |
1.9 uv |
16 08:12hrs |
ET :0.067 in. |
621.0 W/mē |
2.0 uv |
17 02:18hrs |
ET :0.098 in. |
617.0 W/mē |
1.4 uv |
18 09:00hrs |
ET :0.106 in. |
592.0 W/mē |
2.3 uv |
19 08:54hrs |
ET :0.055 in. |
628.0 W/mē |
2.5 uv |
Daily Rain Totals |
00.01 in. on 5 |
00.84 in. on 9 |
00.21 in. on 10 |
00.77 in. on 11 |